Ice Emeralds participate and compete at multiple skill levels and age groups.
Take a look at our comparison chart for which might be your fit!
Team | Ages | USFSA Test Requirement |
---|---|---|
Synchro Skills | < 18 | Basic Skills Free Skate 5 to Preliminary MIF* |
Open Juvenile | < 20 | Pre-Juvenile MIF* |
Open Adult | > 18 | Juvenile MIF*, Adult Gold MIF*, or Silver Dance |
Open Masters | Average age: 30-50 | USFS Basic Skills Adult 5+ |
Masters | 25+ with majority over 35 | USFS Freeskate 3 or Adult Pre-Bronze Moves in the Field test+ |
*Moves in the Field.
For some teams coaches may be flexible. Please inquire with our coaches by email at emeralds.synchro@gmail.com.